Wednesday 10 April 2013

IBPS CLERK RESULT DECLARED

IBPS has declared the results of clerks recruitment for the year 2012-13.The result is the combined score of CWE and interview marks scored by the candidates.Click here for obtaining the result.

Monday 8 April 2013

UNITED BANK OF INDIA PUBLISHED LIST OF SELECTED CANDIDATES FOR PO

United Bank of India declared list probationary officers selected by IBPS .Click here to see the list.

BANK OF BARODA ANNOUNCED JOINING DATES

Bank of Baroda has announced the joining date of candidates selected in IBPS PO recruitment. As per their website candidates are provided with 4 dates in the month of April, May and June


 "Selected candidates allotted to Bank of Baroda can join the Bank on one of the following four dates: 22-04-2013
06-05-2013
20-05-2013
15-07-2013

These candidates will be required to submit their preferred date of joining among the four dates mentioned above on or before 30-03-2013. However, Bank reserves the right to give any specific date based on merit and the decision of the Bank in this regard will be final and binding."
Click here click here

Saturday 6 April 2013

GUIDELINES FOR CANDIDATES NOT SELECTED IN IBPS PO


If you are one of the candidates who did not get allotment or not selected in the top preferred banks  in the recently completed IBPS PO recruitment then this is for you.

If you have read the previous post then you must be knowing that there seems to be some issues with regard to the category wise allotments to each participating banks of the IBPS PO recruitment.In the earlier post we have discussed the issues with canara bank allotment list.So we have very good reason to suspect that the same issues might have been there with all other banks and if that is true then  it means many number of candidates has either lost their chances of becoming a bank PO or not got selected in their preferred banks like PNB and BOB.

So if you are not allotted in any banks  then you should check each banks website and see if they have published the list of candidates selected in the PO post as canara bank did and make sure no candidates with less than your score gets into your category.The same thing should be done by candidates who are not selected in the banks which they preferred most.However if you go through banks like IOB and United bank of India you can see that they have not published category wise list, they have just listed roll numbers and names.In that case you cannot make sure if there is any discrepancies and so you must contact the banks and ask for community wise candidates list, you can get the information using the RTI act.All banks have RTI link in their website and the names of the officials in charge of the section.Dont just sit idle and complain with your friends, do your research and move ahead.Best of luck.

You can find the final score list from this link http://bankclerkpo.com/ibps-po-2012-revised-rank-list-available/

IBPS PO RECRUITMENT:CATEGORY WISE ALLOTMENTS GONE WRONG


  As IBPS PO 2012 recruitment comes to an end it seems many candidates lost their oppurtunity due to a faulty system of allotment done by IBPS.

As per the reports many candidates from General category was not allotted any banks  or didn't get allotment for their top preference.It may be because of some logical error in their system that all Reserved category candidates was considered first and General later.Last week Canara bank has published their category wise list of candidates selected as PO.As per some discussions going on in internet forums there are more than 150 people who got selected into Unreserved category with less marks than that of General category candidate who has given canara bak as top preference.Canara Bank PO list


For eg Candidate with roll no 1591304994 having score 65.48  has given canara bank as first option however he was given IOB which is 3rd or fourth option.However as many as 150 plus candidates who scored less than his mark who were from reserved community were listed in Unreserved category of canara bank list.

1610900913 5000092316 OBC     62.96
1530907002 5000155792 OBC     62.64
1630905969 5000082373 OBC     62.96
1510910339 5000522233 OBC     62.92
1530908234 5000157442 OBC     63.92
1630902853 5001014802 OBC     62.6
1260936630 5000068658 OBC     64.28
1800962149 5000643861 OBC     64.12
1580901128 5000550230 OBC     62.92
1610902908 5000830176 OBC     62.84
1260936363 5000610279 OBC     62.8
1630906013 5000721041 OBC     64.92
1130945032 5000231381 OBC     62.44
1580901233 5000235939 OBC     65.44
2060905375 5000116886 OBC     64.36
2080903743 5000019249 OBC     64.84
1610902033 5000817879 OBC     63.2
2070100670 5000721959 SC      62.2
1610900877 5000540049 OBC     63.48
1630905285 5001209239 OBC     65.48
1990915941 5000648686 OBC     64.72
1630903516 5001267876 OBC     64.44
1530101920 5001424839 SC      65
1710917890 5000764916 OBC     62.24
1620901857 5000397139 OBC     63.96
1630902571 5000188260 OBC     62.92
1990915029 5000826971 OBC     64.12
1590903983 5000204949 OBC     62.6
1620901559 5000848216 OBC     63
1580900269 5000926317 OBC     63.08
1600900635 5000266863 OBC     63.6
1630902929 5000276189 OBC     63.12
1590901304 5000093605 OBC     62.92
1610901424 5000255731 OBC     64.96
1180901771 5000934204 OBC     62.64
1610902021 5000350561 OBC     62.28
1210903008 5001068592 OBC     62.36
1630902512 5000248974 OBC     65.28
1510912830 5000916569 OBC     62.64
2110923767 5000515828 OBC     62.96
1240903317 5000535694 OBC     62.4
1170905902 5001379501 OBC     63.32
1260906613 5000909197 OBC     62.32
1620903201 5000540711 OBC     63.84
1630906070 5000233027 OBC     62.84
1630902116 5000222414 OBC     62.16
1200900618 5000969592 OBC     63.04
1260943424 5000655474 OBC     62.28
1630903144 5000329238 OBC     64.12
1610900975 5000644820 OBC     62.88
1620901574 5000043162 OBC     64.92
1630904854 5000131965 OBC     64.12
1240905091 5001497738 OBC     64.24
1610900806 5000290770 OBC     63.92
1630903654 5001313639 OBC     62.92
1130917388 5001378120 OBC     62.56
1160909045 5000106307 OBC     64.04
1210902278 5000813440 OBC     63.48
1990910829 5001234539 OBC     62.84
1810900599 5000048461 OBC     62.32
1610901203 5000440080 OBC     63
1260911929 5000894208 OBC     63.6
1130915291 5001066457 OBC     65.28
1130914818 5001315353 OBC     62.32
1990908052 5000033002 OBC     64.08
1800968824 5000612720 OBC     64
2040100722 5000262468 SC      64.88
1150902376 5001162594 OBC     62.4
1160909258 5000177735 OBC     64.24
1260946357 5000501580 OBC     62.92
1130945080 5000065388 OBC     64.76
1990913637 5000152298 OBC     65.2
1950901355 5001157595 OBC     63.96
1430905553 5000120705 OBC     62.6
1530910372 5000613630 OBC     63.12
1830907249 5000120844 OBC     64.36
1510912951 5000606061 OBC     63.56
1510913568 5000145050 OBC     62.28
1630902389 5000550470 OBC     65.2
1940934010 5000339743 OBC     62.28
1180902371 5001133383 OBC     63.04
1260912773 5001061878 OBC     62.44
1170906310 5000339800 OBC     62.32
1170906639 5000538022 OBC     64.48
1610902799 5000244194 OBC     63.92
1610901964 5001112926 OBC     62.52
1610900891 5000343800 OBC     63.2
1630902940 5000949483 OBC     62.24
1260904743 5000760436 OBC     62.36
2110923075 5000392842 OBC     63.32
1630903855 5000456675 OBC     64.6
2100906368 5001189205 OBC     64.36
1800961694 5000618423 OBC     64.16
2100908551 5000531775 OBC     64.64
1740912203 5000841321 OBC     64.8
1530908625 5001257776 OBC     63.4
1260938763 5000437876 OBC     62.64
2010903996 5000286573 OBC     63.24
1260935773 5000707634 OBC     62.56
1420901427 5000465908 OBC     62.36
1130916023 5000932177 OBC     62.88
1170905116 5001111500 OBC     62.68
1800966317 5000123168 OBC     63.16
1610902566 5000635525 OBC     65.04
1130946193 5000193080 OBC     64.24
2100908270 5001182827 OBC     65.12
1940933448 5000217574 OBC     64.08
1990910407 5001159612 OBC     62.92
1130917194 5001175832 OBC     62.16
1170903875 5000627993 OBC     62.68
1830907560 5000382205 OBC     63.56
1630904355 5000210000 OBC     62.48
1620902475 5000175504 OBC     62.24
1130941836 5000133089 OBC     64
1430905298 5000761903 OBC     64.88
1630903039 5001418889 OBC     64.04
2080903714 5000944572 OBC     62.56
1680909010 5000710469 OBC     63.36
1630904037 5000208301 OBC     62.4
1410903321 5000093532 OBC     62.2
1630902249 5001042218 OBC     62.64
1260905040 5000767462 OBC     65.08
2180910383 5000407158 OBC     64.32
1120904060 5000012464 OBC     63.2
1580901240 5000495428 OBC     64.6
1130941941 5000050193 OBC     63.52
1590903496 5000227097 OBC     62.64
1590901457 5000303835 OBC     64.76
1610902730 5000124833 OBC     64.28
2070906536 5000526941 OBC     64.08
1130911064 5001046725 OBC     63.4
2030902209 5000777244 OBC     64.16
1260934892 5000424755 OBC     64.68
2180908292 5000197125 OBC     62.28
2060904851 5000447262 OBC     63.76
1990917688 5000682035 OBC     62.92
1670905314 5001463324 OBC     62.92
1630906058 5001306860 OBC     62.92
1610902321 5000300698 OBC     64.52
1630904224 5000142310 OBC     63.64
2030100341 5000331386 SC      63.04
1510912835 5000531069 OBC     62.44
1260938781 5000624160 OBC     62.56
1240905826 5000300785 OBC     62.48
1860901293 5000717739 OBC     64.04
1260935706 5000324155 OBC     64.88
1260941801 5000070356 OBC     62.96
1180908692 5000824348 OBC     62.72
1530103646 5000803819 SC      64.44
1180910014 5000477322 OBC     62.92
1260938396 5000599271 OBC     63.48
1950904000 5000520404 OBC     65
1630902491 5000718152 OBC     64.28
1630904309 5000948332 OBC     63.76
2040901550 5000843626 OBC     63.84
1630903452 5000156595 OBC     65.52
1990918498 5000238765 OBC     62.64
1510913476 5000079901 OBC     62.8
1730903101 5000132567 OBC     62.6
1580901614 5000070502 OBC     62.36
1580901642 5000056696 OBC     62.28
1260944482 5000314189 OBC     62.48
1610902329 5000347487 OBC     63.24
2090902387 5000649777 OBC     64.4
2080903530 5000206697 OBC     63.52
1530101294 5001270046 SC      64.68
1510909292 5000597401 OBC     64.64
1530102119 5000017676 SC      63.4

As one can see all these candidates are from OBC/SC but they are allotted in Unreserved list even if they scored less.It may be due to some technical error and IBPS should rectify it asap.If these many are allotted rightly into their respective category then , the current cut off will down and more new people get allotment.